Beach Kimono - Fashion Cardigan Swimsuit Cover-up Kimono
· [Material]: Polyester
· [Type]: Short kimono
· [Occasion]: Casual and outdoors style, suitable for daily leisure, home, outdoor, beach, street, and other summer occasions.
· [Type]: Short kimono
· [Occasion]: Casual and outdoors style, suitable for daily leisure, home, outdoor, beach, street, and other summer occasions.
About this Item
· Loose and comfortable
It is soft to the touch. It's micro elasticity and loose fit make it comfortable to wear. This kimono is suitable enough for any outdoor sports, beachwear. It also looks great over a tee shirt or tank top with a pair of jeans!
· Easy to match
Looks great with a tank top and shorts, or a tunic and leggings. It can be paired with a sundress or over a swimsuit. This kimono is a fashionable way to dress up your summer.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) |
S | 108/42.52 | 52/20.47 | 70/27.56 | 33.5/13.19 |
M | 114/44.88 | 55/21.65 | 72/28.35 | 34.5/13.58 |
L | 120/47.24 | 58/22.83 | 74/29.13 | 35.5/13.98 |
XL | 126/49.61 | 61/24.02 | 76/29.92 | 36.5/14.37 |
2XL | 132/51.97 | 64/25.2 | 78/30.71 | 37.5/14.76 |
3XL | 138/54.33 | 67/26.38 | 80/31.5 | 38.5/15.16 |
4XL | 144/56.69 | 70/27.56 | 82/32.28 | 39.5/15.55 |
5XL | 150/59.06 | 73/28.74 | 84/33.07 | 40.5/15.94 |
6XL | 156/61.42 | 76/29.92 | 86/33.86 | 41.5/16.34 |
7XL | 162/63.78 | 79/31.1 | 88/34.65 | 42.5/16.73 |
8XL | 168/66.14 | 82/32.28 | 90/35.43 | 43.5/17.13 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.