White - Black or White Soles - Slip-on Loafer - Unisex Leisure Loafer Shoes
· [Material]: Polyester
· [Color]: White or Black Soles
· [Type]: Shoes
· [Material]: Polyester
· [Color]: White or Black Soles
· [Type]: Shoes
·
· [Occasion]: This is a pair of shoes suitable for any occasion, like walking, traveling, driving, fishing, shopping, outdoor activities, etc.
· [Care Instruction]: Hand wash
·
· [Care Instruction]: Hand wash
·
Note: These shoes will be shipped out in a bag, not a box.
About this Item
· Light and comfortable
These shoes are made of quality polyester fabric, which is eco-friendly and also provides comfortable wearing.
· Slip-resistant
The soles of these sneakers are durable. It's flat and soft that is suitable for any outdoor activities.
· Fashionable
A white pair of shoes is a great addition to your summer wardrobe.
2 Styles - Solid White or Black Soles with Black Lace Accents
Great for the beach, poolside or any summer activity!
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||
US | UK | Japan | China | Euro | Inner Length(mm) | US | UK | Japan | China | Euro | Inner Length(mm) | |
6 | 3½ | 22 | 37 | 36 | 241 | 4½ | 4 | 22.5 | 37 | 36 | 241 | |
6½ | 4 | 22.5 | 37.5 | 37 | 245 | 5 | 4½ | 23 | 38 | 37 | 245 | |
7½ | 5 | 23.5 | 39 | 38 | 253.5 | 6 | 5½ | 24 | 39.5 | 38 | 253.5 | |
8½ | 6 | 24.5 | 40 | 39 | 262 | 7 | 6½ | 25 | 41 | 39 | 262 | |
9 | 6½ | 25 | 41 | 40 | 266.5 | 7½ | 7 | 25.5 | - | 40 | 266.5 | |
9½ | 7 | 25.5 | 41.5 | 41 | 274.5 | 8 | 7½ | 26 | 42 | 41 | 274.5 | |
10 | 7½ | 26 | 42 | 42 | 279 | 8½ | 8 | 26.5 | 43 | 42 | 279 | |
10½ | 8 | 27 | 43 | 43 | 287.5 | 9 | 8½ | 27 | 43.5 | 43 | 287.5 | |
12 | 9½ | 28 | 44.5 | 44 | 291 | 10 | 9½ | 28 | 44.5 | 44 | 291 | |
13 | 10½ | 29 | 46 | 45 | 299 | 11 | 10½ | 29 | 46 | 45 | 299 | |
14 | - | - | - | 46 | 304.5 | 12 | 11½ | 30 | 47 | 46 | 304.5 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.